Social Sciences & Management
Sociology Ranking
QS World University Rankings by Subject 2026
Click any university to view its application strategy timeline
| Rank | Change | University | Country | Score | Academic | Employer | Citations | H | IRN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Harvard University | United States of America | 99.4 | 100.0 | 100.0 | 88.7 | 100.0 | — | |
| 2 | University of Oxford | United Kingdom | 96.8 | 97.7 | 97.5 | 84.4 | 96.4 | — | |
| 3 | Stanford University | United States of America | 95.6 | 94.8 | 95.9 | 94.7 | 99.7 | — | |
| 4 | 4 | Princeton University | United States of America | 94.8 | 97.6 | 77.5 | 91.3 | 94.2 | — |
| 5 | 1 | University of California, Berkeley (UCB) | United States of America | 94.7 | 97.7 | 80.2 | 86.7 | 92.9 | — |
| 6 | 1 | The London School of Economics and Political Science (LSE) | United Kingdom | 94.2 | 96.6 | 85.1 | 84.7 | 92.5 | — |
| 7 | 1 | University of Cambridge | United Kingdom | 93.7 | 95.6 | 96.2 | 79.5 | 88.2 | — |
| 8 | 1 | University of Chicago | United States of America | 91.1 | 96.0 | 71.0 | 82.7 | 84.6 | — |
| 9 | Yale University | United States of America | 90.8 | 90.7 | 92.4 | 86.5 | 91.7 | — | |
| 10 | 5 | National University of Singapore (NUS) | Singapore | 90.7 | 92.1 | 95.6 | 80.0 | 84.6 | — |
| 11 | 3 | University of Toronto | Canada | 90.4 | 90.4 | 89.4 | 80.9 | 94.0 | — |
| 12 | 1 | University of Wisconsin-Madison | United States of America | 90.0 | 95.8 | 47.8 | 87.3 | 91.9 | — |
| 13 | 3 | University of Michigan-Ann Arbor | United States of America | 89.9 | 91.9 | 69.0 | 87.2 | 95.3 | — |
| 14 | 2 | University of California, Los Angeles (UCLA) | United States of America | 89.8 | 92.5 | 74.2 | 82.5 | 89.9 | — |
| 15 | 3 | Columbia University | United States of America | 89.4 | 89.6 | 89.1 | 83.2 | 90.8 | — |
| 16 | 5 | University of Amsterdam | Netherlands | 86.7 | 87.3 | 73.5 | 84.0 | 93.8 | — |
| 17 | 1 | New York University (NYU) | United States of America | 86.5 | 86.7 | 78.8 | 84.4 | 91.5 | — |
| 18 | 16 | The University of Melbourne | Australia | 85.2 | 85.3 | 78.7 | 80.9 | 90.3 | — |
| 19 | 4 | Australian National University (ANU) | Australia | 85.0 | 86.1 | 81.3 | 78.2 | 84.3 | — |
| 20 | The University of Manchester | United Kingdom | 84.8 | 86.0 | 71.2 | 83.6 | 88.4 | — | |
| 21 | 2 | Peking University | China (Mainland) | 84.5 | 85.1 | 86.8 | 82.4 | 80.7 | — |
| 22 | 16 | University of British Columbia | Canada | 83.7 | 84.5 | 75.9 | 79.6 | 86.3 | — |
| 23 | 2 | Cornell University | United States of America | 83.6 | 83.6 | 72.4 | 87.8 | 89.9 | — |
| 24 | 7 | The University of Hong Kong | Hong Kong SAR, China | 83.5 | 85.5 | 79.5 | 76.9 | 78.9 | — |
| 25 | 11 | Humboldt-Universität zu Berlin | Germany | 83.4 | 86.6 | 65.7 | 80.1 | 81.4 | — |
| 26 | 1 | The University of Tokyo | Japan | 83.0 | 87.5 | 75.2 | 74.9 | 69.7 | — |
| 27 | 3 | Duke University | United States of America | 82.9 | 83.9 | 67.2 | 86.3 | 87.6 | — |
| 28 | 2 | The University of Edinburgh | United Kingdom | 82.6 | 82.9 | 77.5 | 78.7 | 85.7 | — |
| 29 | 1 | University of Pennsylvania | United States of America | 82.2 | 78.4 | 86.4 | 89.2 | 94.7 | — |
| 30 | 12 | The Chinese University of Hong Kong (CUHK) | Hong Kong SAR, China | 82.0 | 83.9 | 75.1 | 79.2 | 78.5 | — |
| 31 | 9 | UCL | United Kingdom | 81.8 | 80.6 | 78.6 | 81.0 | 89.6 | — |
| 32 | 16 | McGill University | Canada | 81.7 | 82.4 | 72.3 | 80.2 | 85.2 | — |
| 33 | 6 | The University of Sydney | Australia | 81.1 | 82.6 | 71.4 | 78.1 | 81.8 | — |
| 33 | Sciences Po | France | 81.1 | 82.4 | 68.8 | 80.8 | 83.1 | — | |
| 35 | 8 | Freie Universitaet Berlin | Germany | 81.0 | 83.4 | 67.1 | 78.1 | 80.0 | — |
| 36 | Northwestern University | United States of America | 80.4 | 80.5 | 58.4 | 88.2 | 92.1 | — | |
| 36 | 15 | University of North Carolina at Chapel Hill | United States of America | 80.4 | 81.9 | 50.5 | 84.5 | 91.7 | — |
| 38 | 16 | Ecole des Hautes Etudes en Sciences Sociales | France | 80.1 | 87.2 | 50.6 | 68.6 | 70.3 | — |
| 38 | 18 | Stockholm University | Sweden | 80.1 | 81.4 | 59.8 | 82.4 | 86.8 | — |
| 40 | 1 | Massachusetts Institute of Technology (MIT) | United States of America | 79.9 | 75.4 | 89.7 | 98.4 | 88.4 | — |
| 40 | 11 | Universidad Nacional Autónoma de México (UNAM) | Mexico | 79.9 | 84.0 | 77.0 | 62.2 | 68.6 | — |
| 42 | 5 | University of Texas at Austin | United States of America | 79.6 | 78.2 | 72.2 | 83.6 | 89.9 | — |
| 43 | 12 | Utrecht University | Netherlands | 79.5 | 80.6 | 58.5 | 83.6 | 86.8 | — |
| 44 | 5 | King's College London | United Kingdom | 79.4 | 77.5 | 79.1 | 80.7 | 87.9 | — |
| 45 | 1 | University of Copenhagen | Denmark | 79.2 | 80.1 | 60.7 | 82.8 | 86.0 | — |
| 46 | 7 | University of Sussex | United Kingdom | 78.8 | 80.3 | 59.4 | 81.6 | 84.0 | — |
| 47 | 15 | National Taiwan University (NTU) | Taiwan | 78.7 | 82.8 | 71.7 | 74.8 | 65.4 | — |
| 48 | 10 | Nanyang Technological University, Singapore (NTU Singapore) | Singapore | 78.4 | 78.4 | 85.2 | 79.3 | 73.4 | — |
| 49 | 6 | Tsinghua University | China (Mainland) | 78.1 | 76.9 | 87.3 | 85.9 | 74.8 | — |
| 50 | 2 | Universidade de São Paulo | Brazil | 77.6 | 81.7 | 69.7 | 61.6 | 69.2 | — |
| 51 | 21 | University of Oslo | Norway | 77.2 | 77.9 | 57.3 | 80.1 | 86.3 | — |
| 52 | 26 | Monash University | Australia | 77.1 | 74.5 | 82.5 | 79.9 | 84.9 | — |
| 53 | 18 | Seoul National University | Republic of Korea | 77.0 | 79.6 | 72.6 | 74.9 | 68.6 | — |
| 53 | 17 | Lund University | Sweden | 77.0 | 77.5 | 57.4 | 81.9 | 86.0 | — |
| 55 | 2 | University of Washington | United States of America | 76.3 | 76.0 | 63.5 | 82.0 | 84.3 | — |
| 55 | 24 | Université Paris 1 Panthéon-Sorbonne | France | 76.3 | 78.9 | 79.0 | 66.5 | 65.4 | — |
| 57 | 23 | University of Helsinki | Finland | 75.7 | 75.8 | 63.8 | 77.4 | 82.7 | — |
| 57 | 4 | Brown University | United States of America | 75.7 | 76.5 | 63.0 | 80.1 | 78.9 | — |
| 59 | 10 | University of Vienna | Austria | 75.5 | 75.4 | 60.9 | 82.0 | 83.7 | — |
| 59 | 8 | Lancaster University | United Kingdom | 75.5 | 76.3 | 64.8 | 80.7 | 77.4 | — |
| 61 | 5 | The University of Warwick | United Kingdom | 75.4 | 73.8 | 71.4 | 82.1 | 83.1 | — |
| 62 | 36 | Yonsei University | Republic of Korea | 75.3 | 77.2 | 68.8 | 76.3 | 70.3 | — |
| 62 | 9 | Pontificia Universidad Católica de Chile (UC) | Chile | 75.3 | 75.1 | 82.4 | 71.7 | 72.9 | — |
| 64 | 14 | Universidad de Buenos Aires (UBA) | Argentina | 75.1 | 79.0 | 79.2 | 55.2 | 60.9 | — |
| 64 | 37 | University of Glasgow | United Kingdom | 75.1 | 75.6 | 63.4 | 78.8 | 79.3 | — |
| 66 | 4 | University of California, Irvine | United States of America | 74.9 | 76.1 | 50.8 | 84.5 | 82.4 | — |
| 67 | 25 | University of Bristol | United Kingdom | 74.8 | 73.9 | 71.0 | 77.9 | 80.4 | — |
| 67 | 14 | Universitat Autònoma de Barcelona | Spain | 74.8 | 75.0 | 58.5 | 79.5 | 83.1 | — |
| 69 | 10 | The University of Queensland | Australia | 74.7 | 72.3 | 74.1 | 79.2 | 84.6 | — |
| 69 | 6 | Leiden University | Netherlands | 74.7 | 75.1 | 57.5 | 78.4 | 83.1 | — |
| 71 | 22 | The University of Sheffield | United Kingdom | 74.5 | 71.7 | 64.6 | 87.6 | 89.9 | — |
| 72 | 29 | University of California, San Diego (UCSD) | United States of America | 74.4 | 74.6 | 52.4 | 85.4 | 84.6 | — |
| 73 | 8 | University of Leeds | United Kingdom | 74.3 | 73.5 | 68.4 | 78.7 | 80.7 | — |
| 73 | 28 | Fudan University | China (Mainland) | 74.3 | 75.4 | 74.3 | 74.9 | 69.2 | — |
| 75 | 16 | Kyoto University | Japan | 74.2 | 79.3 | 65.7 | 66.7 | 58.3 | — |
| 76 | 13 | Johns Hopkins University | United States of America | 74.1 | 72.8 | 63.2 | 80.7 | 84.9 | — |
| 77 | 13 | Universidad de Chile | Chile | 73.8 | 75.7 | 80.2 | 65.2 | 63.3 | — |
| 78 | 6 | SOAS University of London | United Kingdom | 73.7 | 75.6 | 64.5 | 76.6 | 69.7 | — |
| 78 | 23 | Indiana University Bloomington | United States of America | 73.7 | 74.9 | 44.6 | 83.5 | 84.3 | — |
| 80 | 9 | European University Institute | Italy | 73.5 | 73.3 | 51.0 | 85.0 | 85.5 | — |
| 81 | 20 | City University of New York | United States of America | 73.4 | 72.1 | 68.2 | 75.7 | 82.4 | — |
| 81 | 20 | Complutense University of Madrid | Spain | 73.4 | 75.3 | 68.4 | 63.7 | 70.8 | — |
| 81 | 20 | The New School, New York City and Paris | United States of America | 73.4 | 79.1 | 49.0 | 67.9 | 64.7 | — |
| 84 | 17 | Boston University | United States of America | 73.2 | 72.0 | 60.0 | 82.6 | 84.6 | — |
| 85 | 12 | Pennsylvania State University | United States of America | 72.9 | 68.7 | 72.6 | 81.5 | 90.1 | — |
| 86 | 65 | Sorbonne University | France | 72.8 | 78.0 | 74.6 | 54.7 | 53.2 | — |
| 86 | 15 | Jawaharlal Nehru University | India | 72.8 | 76.9 | 63.8 | 66.4 | 61.7 | — |
| 86 | 15 | Uppsala University | Sweden | 72.8 | 71.7 | 61.1 | 83.3 | 82.4 | — |
| 89 | 5 | University of Groningen | Netherlands | 72.7 | 73.0 | 50.1 | 80.8 | 83.4 | — |
| 89 | 17 | Essex, University of | United Kingdom | 72.7 | 73.4 | 51.9 | 81.3 | 80.7 | — |
| 91 | 10 | University College Dublin | Ireland | 72.4 | 71.0 | 68.0 | 78.4 | 79.7 | — |
| 92 | 9 | Waseda University | Japan | 72.1 | 75.1 | 67.5 | 65.9 | 63.3 | — |
| 93 | 28 | Korea University | Republic of Korea | 72.0 | 74.6 | 70.1 | 68.5 | 62.5 | — |
| 93 | 8 | University of Milan | Italy | 72.0 | 72.4 | 60.9 | 73.0 | 76.9 | — |
| 95 | 4 | The University of New South Wales (UNSW Sydney) | Australia | 71.9 | 69.0 | 77.9 | 77.0 | 80.0 | — |
| 95 | 7 | University of York | United Kingdom | 71.9 | 72.6 | 56.6 | 78.1 | 76.9 | — |
| 95 | 28 | KU Leuven | Belgium | 71.9 | 70.0 | 62.1 | 79.6 | 84.9 | — |
| 95 | 67 | Renmin (People's) University of China | China (Mainland) | 71.9 | 71.5 | 64.9 | 80.8 | 75.7 | — |
| 99 | 2 | York University | Canada | 71.8 | 72.0 | 59.8 | 75.4 | 77.8 | — |
| 100 | 7 | Central European University | Austria | 71.7 | 72.0 | 59.5 | 80.3 | 75.7 | — |
| 100 | 1 | Universitat de Barcelona | Spain | 71.7 | 71.8 | 72.5 | 69.2 | 71.4 | — |
| 2026 | 1 | INSTITUTION | COUNTRY/TERRITORY | — | — | — | — | — | — |
Harvard University
United States of America
University of Oxford
United Kingdom
Stanford University
United States of America
Princeton University
United States of America
University of California, Berkeley (UCB)
United States of America
The London School of Economics and Political Science (LSE)
United Kingdom
University of Cambridge
United Kingdom
University of Chicago
United States of America
Yale University
United States of America
National University of Singapore (NUS)
Singapore
University of Toronto
Canada
University of Wisconsin-Madison
United States of America
University of Michigan-Ann Arbor
United States of America
University of California, Los Angeles (UCLA)
United States of America
Columbia University
United States of America
University of Amsterdam
Netherlands
New York University (NYU)
United States of America
The University of Melbourne
Australia
Australian National University (ANU)
Australia
The University of Manchester
United Kingdom
Peking University
China (Mainland)
University of British Columbia
Canada
Cornell University
United States of America
The University of Hong Kong
Hong Kong SAR, China
Humboldt-Universität zu Berlin
Germany
The University of Tokyo
Japan
Duke University
United States of America
The University of Edinburgh
United Kingdom
University of Pennsylvania
United States of America
The Chinese University of Hong Kong (CUHK)
Hong Kong SAR, China
UCL
United Kingdom
McGill University
Canada
The University of Sydney
Australia
Sciences Po
France
Freie Universitaet Berlin
Germany
Northwestern University
United States of America
University of North Carolina at Chapel Hill
United States of America
Ecole des Hautes Etudes en Sciences Sociales
France
Stockholm University
Sweden
Massachusetts Institute of Technology (MIT)
United States of America
Universidad Nacional Autónoma de México (UNAM)
Mexico
University of Texas at Austin
United States of America
Utrecht University
Netherlands
King's College London
United Kingdom
University of Copenhagen
Denmark
University of Sussex
United Kingdom
National Taiwan University (NTU)
Taiwan
Nanyang Technological University, Singapore (NTU Singapore)
Singapore
Tsinghua University
China (Mainland)
Universidade de São Paulo
Brazil
University of Oslo
Norway
Monash University
Australia
Seoul National University
Republic of Korea
Lund University
Sweden
University of Washington
United States of America
Université Paris 1 Panthéon-Sorbonne
France
University of Helsinki
Finland
Brown University
United States of America
University of Vienna
Austria
Lancaster University
United Kingdom
The University of Warwick
United Kingdom
Yonsei University
Republic of Korea
Pontificia Universidad Católica de Chile (UC)
Chile
Universidad de Buenos Aires (UBA)
Argentina
University of Glasgow
United Kingdom
University of California, Irvine
United States of America
University of Bristol
United Kingdom
Universitat Autònoma de Barcelona
Spain
The University of Queensland
Australia
Leiden University
Netherlands
The University of Sheffield
United Kingdom
University of California, San Diego (UCSD)
United States of America
University of Leeds
United Kingdom
Fudan University
China (Mainland)
Kyoto University
Japan
Johns Hopkins University
United States of America
Universidad de Chile
Chile
SOAS University of London
United Kingdom
Indiana University Bloomington
United States of America
European University Institute
Italy
City University of New York
United States of America
Complutense University of Madrid
Spain
The New School, New York City and Paris
United States of America
Boston University
United States of America
Pennsylvania State University
United States of America
Sorbonne University
France
Jawaharlal Nehru University
India
Uppsala University
Sweden
University of Groningen
Netherlands
Essex, University of
United Kingdom
University College Dublin
Ireland
Waseda University
Japan
Korea University
Republic of Korea
University of Milan
Italy
The University of New South Wales (UNSW Sydney)
Australia
University of York
United Kingdom
KU Leuven
Belgium
Renmin (People's) University of China
China (Mainland)
York University
Canada
Central European University
Austria
Universitat de Barcelona
Spain
INSTITUTION
COUNTRY/TERRITORY
