Social Sciences & Management
Anthropology Ranking
QS World University Rankings by Subject 2026
Click any university to view its application strategy timeline
| Rank | Change | University | Country | Score | Academic | Employer | Citations | H | IRN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | University of Oxford | United Kingdom | 98.6 | 99.5 | 97.7 | 92.7 | 99.3 | — |
| 2 | 1 | Harvard University | United States of America | 97.9 | 97.2 | 100.0 | 99.7 | 98.5 | — |
| 3 | University of Cambridge | United Kingdom | 97.7 | 100.0 | 97.1 | 85.8 | 93.7 | — | |
| 4 | 1 | University of California, Berkeley (UCB) | United States of America | 94.5 | 96.3 | 93.3 | 91.6 | 85.9 | — |
| 4 | UCL | United Kingdom | 94.5 | 95.5 | 83.8 | 92.3 | 100.0 | — | |
| 6 | University of Chicago | United States of America | 93.8 | 95.7 | 84.7 | 94.5 | 89.1 | — | |
| 7 | 1 | University of California, Los Angeles (UCLA) | United States of America | 92.7 | 93.8 | 85.8 | 92.2 | 91.9 | — |
| 8 | 3 | The London School of Economics and Political Science (LSE) | United Kingdom | 89.2 | 89.4 | 93.3 | 86.7 | 85.9 | — |
| 9 | Australian National University (ANU) | Australia | 89.1 | 90.8 | 86.5 | 83.8 | 84.8 | — | |
| 10 | University of Michigan-Ann Arbor | United States of America | 89.0 | 89.1 | 74.0 | 94.8 | 97.8 | — | |
| 11 | 5 | Stanford University | United States of America | 88.3 | 86.3 | 93.4 | 94.7 | 91.0 | — |
| 12 | 1 | Yale University | United States of America | 88.2 | 88.5 | 81.7 | 95.8 | 84.8 | — |
| 13 | 6 | Columbia University | United States of America | 87.5 | 87.2 | 81.3 | 96.5 | 87.0 | — |
| 14 | 2 | National University of Singapore (NUS) | Singapore | 87.1 | 87.5 | 90.4 | 84.1 | 83.6 | — |
| 15 | 5 | University of Amsterdam | Netherlands | 87.0 | 85.8 | 79.1 | 94.5 | 95.4 | — |
| 16 | 4 | University of Toronto | Canada | 86.5 | 84.7 | 82.4 | 93.2 | 96.2 | — |
| 17 | The University of Edinburgh | United Kingdom | 86.1 | 86.7 | 83.0 | 84.5 | 87.0 | — | |
| 17 | 2 | Universidad Nacional Autónoma de México (UNAM) | Mexico | 86.1 | 94.8 | 74.7 | 60.3 | 62.5 | — |
| 19 | 1 | SOAS University of London | United Kingdom | 86.0 | 90.2 | 84.9 | 69.3 | 74.0 | — |
| 20 | 1 | The University of Manchester | United Kingdom | 84.5 | 84.9 | 76.5 | 88.1 | 85.9 | — |
| 21 | 8 | New York University (NYU) | United States of America | 83.7 | 81.6 | 85.6 | 94.6 | 85.9 | — |
| 22 | 5 | Leiden University | Netherlands | 83.5 | 84.1 | 72.9 | 87.2 | 85.9 | — |
| 23 | 1 | Princeton University | United States of America | 83.4 | 82.3 | 75.2 | 97.2 | 85.9 | — |
| 24 | 25 | Ecole des Hautes Etudes en Sciences Sociales | France | 82.1 | 89.1 | 52.4 | 70.9 | 74.0 | — |
| 25 | 4 | Durham University | United Kingdom | 82.0 | 80.8 | 72.3 | 91.0 | 91.0 | — |
| 25 | Universidade de São Paulo | Brazil | 82.0 | 86.1 | 68.6 | 68.7 | 79.8 | — | |
| 27 | 9 | Arizona State University | United States of America | 81.3 | 80.4 | 62.7 | 93.6 | 93.7 | — |
| 28 | 6 | Duke University | United States of America | 81.2 | 79.5 | 75.9 | 91.3 | 88.0 | — |
| 29 | 7 | University of British Columbia | Canada | 80.9 | 80.8 | 71.3 | 89.6 | 82.4 | — |
| 30 | 11 | Cornell University | United States of America | 80.0 | 76.7 | 78.9 | 96.3 | 88.0 | — |
| 31 | 1 | McGill University | Canada | 79.9 | 76.4 | 87.6 | 99.9 | 77.0 | — |
| 32 | 2 | University of Pennsylvania | United States of America | 79.7 | 77.1 | 76.7 | 93.5 | 87.0 | — |
| 33 | 10 | The University of Melbourne | Australia | 79.6 | 77.2 | 82.9 | 87.0 | 85.9 | — |
| 34 | 10 | University of Vienna | Austria | 79.4 | 78.2 | 72.9 | 87.6 | 85.9 | — |
| 35 | 1 | University of Copenhagen | Denmark | 79.0 | 78.1 | 74.2 | 84.4 | 84.8 | — |
| 36 | 3 | The University of Sydney | Australia | 78.1 | 75.7 | 80.8 | 89.0 | 81.1 | — |
| 37 | 5 | The University of Tokyo | Japan | 78.0 | 79.3 | 80.8 | 73.5 | 70.6 | — |
| 38 | 7 | University of Oslo | Norway | 77.8 | 77.7 | 58.8 | 86.3 | 89.1 | — |
| 38 | 1 | Kyoto University | Japan | 77.8 | 79.4 | 70.8 | 73.2 | 78.4 | — |
| 40 | 5 | Aarhus University | Denmark | 77.5 | 74.7 | 73.3 | 92.4 | 85.9 | — |
| 40 | 6 | Université Paris 1 Panthéon-Sorbonne | France | 77.5 | 79.4 | 86.9 | 65.7 | 66.8 | — |
| 42 | 9 | Universidade Estadual de Campinas (Unicamp) | Brazil | 76.2 | 78.7 | 86.2 | 57.8 | 66.8 | — |
| 43 | 3 | Universidad de Buenos Aires (UBA) | Argentina | 76.0 | 79.8 | 78.1 | 58.2 | 64.7 | — |
| 44 | 8 | University of Texas at Austin | United States of America | 75.6 | 72.3 | 63.5 | 97.7 | 89.1 | — |
| 45 | 4 | Freie Universitaet Berlin | Germany | 75.0 | 79.7 | 65.9 | 63.7 | 62.5 | — |
| 46 | 5 | Humboldt-Universität zu Berlin | Germany | 74.9 | 77.6 | 72.5 | 71.2 | 62.5 | — |
| 47 | 4 | Universidade Federal do Rio de Janeiro | Brazil | 74.3 | 76.7 | 64.1 | 71.3 | 70.6 | — |
| 48 | 3 | University of St Andrews | United Kingdom | 73.9 | 74.7 | 74.5 | 76.5 | 64.7 | — |
| 49 | 21 | The Chinese University of Hong Kong (CUHK) | Hong Kong SAR, China | 73.8 | 74.8 | 75.4 | 70.0 | 68.7 | — |
| 50 | 1 | Eberhard Karls Universität Tübingen | Germany | 73.4 | 71.6 | 54.2 | 91.5 | 87.0 | — |
| 2026 | 1 | INSTITUTION | COUNTRY/TERRITORY | — | — | — | — | — | — |
University of Oxford
United Kingdom
Harvard University
United States of America
University of Cambridge
United Kingdom
University of California, Berkeley (UCB)
United States of America
UCL
United Kingdom
University of Chicago
United States of America
University of California, Los Angeles (UCLA)
United States of America
The London School of Economics and Political Science (LSE)
United Kingdom
Australian National University (ANU)
Australia
University of Michigan-Ann Arbor
United States of America
Stanford University
United States of America
Yale University
United States of America
Columbia University
United States of America
National University of Singapore (NUS)
Singapore
University of Amsterdam
Netherlands
University of Toronto
Canada
The University of Edinburgh
United Kingdom
Universidad Nacional Autónoma de México (UNAM)
Mexico
SOAS University of London
United Kingdom
The University of Manchester
United Kingdom
New York University (NYU)
United States of America
Leiden University
Netherlands
Princeton University
United States of America
Ecole des Hautes Etudes en Sciences Sociales
France
Durham University
United Kingdom
Universidade de São Paulo
Brazil
Arizona State University
United States of America
Duke University
United States of America
University of British Columbia
Canada
Cornell University
United States of America
McGill University
Canada
University of Pennsylvania
United States of America
The University of Melbourne
Australia
University of Vienna
Austria
University of Copenhagen
Denmark
The University of Sydney
Australia
The University of Tokyo
Japan
University of Oslo
Norway
Kyoto University
Japan
Aarhus University
Denmark
Université Paris 1 Panthéon-Sorbonne
France
Universidade Estadual de Campinas (Unicamp)
Brazil
Universidad de Buenos Aires (UBA)
Argentina
University of Texas at Austin
United States of America
Freie Universitaet Berlin
Germany
Humboldt-Universität zu Berlin
Germany
Universidade Federal do Rio de Janeiro
Brazil
University of St Andrews
United Kingdom
The Chinese University of Hong Kong (CUHK)
Hong Kong SAR, China
Eberhard Karls Universität Tübingen
Germany
INSTITUTION
COUNTRY/TERRITORY
